Ring Size | |||||||
Inside Diameter (mm) | Inside Circumference (mm) | US, Canada | UK, Australia, South Africa | France | Germany, Russia, Ukrania, Asia | India, China, Japan, South America, Turkey, Israel | Italy, Spain, Netherlands, Switzerland |
13.10 | 41.50 | 2 | D | 41 1/2 | 13 1/4 | 2 | 1 1/2 |
13.21 | 42.30 | 2 1/4 | D-½ | 42 1/8 | 13 1/2 | --- | --- |
13.40 | 42.70 | 2 1/2 | E | 42 3/4 | 13 3/4 | 3 | 2 3/4 |
13.61 | 43.50 | 2 3/4 | E-½ | 43 3/8 | --- | --- | 3 3/8 |
13.81 | 43.78 | 3 | F | 44 | 14 | 4 | 4 |
14.02 | 44.22 | 3 1/4 | F-½ | 44 5/8 | 14 1/4 | --- | 4 5/8 |
14.23 | 44.80 | 3 1/2 | G | 45 1/4 | 14 1/2 | 5 | 5 1/4 |
14.44 | 45.41 | 3 3/4 | G-½ | 45 7/8 | 14 3/4 | 6 | 5 7/8 |
14.65 | 46.02 | 4 | H | 46 1/2 | 15 | 7 | 6 1/2 |
14.85 | 46.63 | 4 1/4 | H-½ | 47 1/8 | --- | --- | 7 1/8 |
15.04 | 47.25 | 4 1/2 | I | 47 3/4 | 15 1/4 | 8 | 7 3/4 |
15.40 | 48.38 | 4 3/4 | J | 48 3/8 | 15 1/2 | --- | 8 3/8 |
15.60 | 49.01 | 5 | J-½ | 49 | 15 3/4 | 9 | 9 |
15.80 | 49.64 | 5 1/4 | K | 49 5/8 | 16 | --- | 9 5/8 |
16.00 | 50.11 | 5 1/2 | K-½ | 50 1/4 | 16 1/4 | 10 | 10 1/4 |
16.10 | 50.58 | 5 3/4 | L | 50 7/8 | --- | 11 | 10 7/8 |
16.30 | 51.22 | 6 | L-½ | 51 1/2 | 16 1/2 | 12 | 11 1/2 |
16.51 | 51.87 | 6 1/4 | M | 52 1/8 | 16 3/4 | --- | 12 1/8 |
16.71 | 52.51 | 6 1/2 | M-½ | 52 3/4 | 17 | 13 | 12 3/4 |
16.92 | 53.16 | 6 3/4 | N | 53 3/8 | --- | --- | 13 3/8 |
17.35 | 54.51 | 7 | O | 54 | 17 1/4 | 14 | 14 |
17.55 | 55.13 | 7 1/4 | O-½ | 54 5/8 | 17 1/2 | --- | 14 5/8 |
17.75 | 55.76 | 7 1/2 | P | 55 1/4 | 17 3/4 | 15 | 15 1/4 |
17.95 | 56.45 | 7 3/4 | P-½ | 55 7/8 | 18 | --- | 15 7/8 |
18.19 | 57.15 | 8 | Q | 56 1/2 | --- | 16 | 16 1/2 |
18.39 | 57.81 | 8 1/4 | Q-½ | 57 1/8 | 18 1/4 | --- | 17 1/8 |
18.61 | 58.47 | 8 1/2 | R | 57 3/4 | 18 1/2 | 17 | 17 3/4 |
18.81 | 59.23 | 8 3/4 | R-½ | 58 3/8 | 18 3/4 | --- | 18 3/8 |
19.10 | 60.00 | 9 | S | 59 | 19 | 18 | 19 |
19.30 | 60.43 | 9 1/4 | S-½ | 59 5/8 | 19 1/4 | --- | 19 5/8 |
--- | 60.86 | 9 1/2 | --- | 60 1/4 | 19 1/2 | 19 | 20 1/4 |
19.51 | 61.29 | 9 3/4 | T | 60 7/8 | --- | --- | 20 7/8 |
19.71 | 62.09 | 10 | T-½ | 61 1/2 | 19 3/4 | 20 | 21 1/2 |
20.02 | 62.89 | 10 1/4 | U | 62 1/8 | 20 | 21 | 22 1/8 |
20.22 | 63,38 | 10 1/2 | U-½ | 62 3/4 | --- | 22 | 22 3/4 |
20.32 | 63.84 | 10 3/4 | V | 63 3/8 | 20 1/2 | --- | 23 3/8 |
20.52 | 64.42 | 11 | V-½ | 64 | 20 3/4 | 23 | 24 |
*For any size smaller or larger than the ones provided above, please contact us
|
|||||||
Ring Size | |||||||
Inside Diameter (mm) | Inside Circumference (mm) | US, Canada | UK, Australia, South Africa | France | Germany, Russia, Ukrania, Asia | India, China, Japan, South America, Turkey, Israel | Italy, Spain, Netherlands, Switzerland |
13.10 | 41.50 | 2 | D | 41 1/2 | 13 1/4 | 2 | 1 1/2 |
13.21 | 42.30 | 2 1/4 | D-½ | 42 1/8 | 13 1/2 | --- | --- |
13.40 | 42.70 | 2 1/2 | E | 42 3/4 | 13 3/4 | 3 | 2 3/4 |
13.61 | 43.50 | 2 3/4 | E-½ | 43 3/8 | --- | --- | 3 3/8 |
13.81 | 43.78 | 3 | F | 44 | 14 | 4 | 4 |
14.02 | 44.22 | 3 1/4 | F-½ | 44 5/8 | 14 1/4 | --- | 4 5/8 |
14.23 | 44.80 | 3 1/2 | G | 45 1/4 | 14 1/2 | 5 | 5 1/4 |
14.44 | 45.41 | 3 3/4 | G-½ | 45 7/8 | 14 3/4 | 6 | 5 7/8 |
14.65 | 46.02 | 4 | H | 46 1/2 | 15 | 7 | 6 1/2 |
14.85 | 46.63 | 4 1/4 | H-½ | 47 1/8 | --- | --- | 7 1/8 |
15.04 | 47.25 | 4 1/2 | I | 47 3/4 | 15 1/4 | 8 | 7 3/4 |
15.40 | 48.38 | 4 3/4 | J | 48 3/8 | 15 1/2 | --- | 8 3/8 |
15.60 | 49.01 | 5 | J-½ | 49 | 15 3/4 | 9 | 9 |
15.80 | 49.64 | 5 1/4 | K | 49 5/8 | 16 | --- | 9 5/8 |
16.00 | 50.11 | 5 1/2 | K-½ | 50 1/4 | 16 1/4 | 10 | 10 1/4 |
16.10 | 50.58 | 5 3/4 | L | 50 7/8 | --- | 11 | 10 7/8 |
16.30 | 51.22 | 6 | L-½ | 51 1/2 | 16 1/2 | 12 | 11 1/2 |
16.51 | 51.87 | 6 1/4 | M | 52 1/8 | 16 3/4 | --- | 12 1/8 |
16.71 | 52.51 | 6 1/2 | M-½ | 52 3/4 | 17 | 13 | 12 3/4 |
16.92 | 53.16 | 6 3/4 | N | 53 3/8 | --- | --- | 13 3/8 |
17.35 | 54.51 | 7 | O | 54 | 17 1/4 | 14 | 14 |
17.55 | 55.13 | 7 1/4 | O-½ | 54 5/8 | 17 1/2 | --- | 14 5/8 |
17.75 | 55.76 | 7 1/2 | P | 55 1/4 | 17 3/4 | 15 | 15 1/4 |
17.95 | 56.45 | 7 3/4 | P-½ | 55 7/8 | 18 | --- | 15 7/8 |
18.19 | 57.15 | 8 | Q | 56 1/2 | --- | 16 | 16 1/2 |
18.39 | 57.81 | 8 1/4 | Q-½ | 57 1/8 | 18 1/4 | --- | 17 1/8 |
18.61 | 58.47 | 8 1/2 | R | 57 3/4 | 18 1/2 | 17 | 17 3/4 |
18.81 | 59.23 | 8 3/4 | R-½ | 58 3/8 | 18 3/4 | --- | 18 3/8 |
19.10 | 60.00 | 9 | S | 59 | 19 | 18 | 19 |
19.30 | 60.43 | 9 1/4 | S-½ | 59 5/8 | 19 1/4 | --- | 19 5/8 |
--- | 60.86 | 9 1/2 | --- | 60 1/4 | 19 1/2 | 19 | 20 1/4 |
19.51 | 61.29 | 9 3/4 | T | 60 7/8 | --- | --- | 20 7/8 |
19.71 | 62.09 | 10 | T-½ | 61 1/2 | 19 3/4 | 20 | 21 1/2 |
20.02 | 62.89 | 10 1/4 | U | 62 1/8 | 20 | 21 | 22 1/8 |
20.22 | 63,38 | 10 1/2 | U-½ | 62 3/4 | --- | 22 | 22 3/4 |
20.32 | 63.84 | 10 3/4 | V | 63 3/8 | 20 1/2 | --- | 23 3/8 |
20.52 | 64.42 | 11 | V-½ | 64 | 20 3/4 | 23 | 24 |
*For any size smaller or larger than the ones provided above, please contact us
|
|||||||
Let customers speak for us
from 7972 reviewsA really gorgeous little ring. I have Tony hands so it looks perfect.

Had an issue but they could not have been moved helpful and resolved the problem quickly and efficiently was bery impressed

Love this ring! Stacked it with the arrow ring and it looks great. Very delicate but I love it - this is my 4th ring from here and I am already thinking about my next one - 5stars

I'm in love with it. I was a bit sceptical about the thickness, it's quite thin and I thought it will bend really easy but I'm happy so far. Also, I was sad to see that was on sale just after I purchased it, I could've saved some money!

Awesome ring! Gorgeous! Beautiful packaging! Absolute five star experience

I was skeptical with the price was as low as it is, however, if the guarantee of 14 carat and real diamond stands, then this is one gorgeous ring. I think it would look best on petite fingers as it is real small but know my daughter is going to love it for her 30th birthday as we celebrate in Bali. Wanted to get her something she would keep forever and not lose its value overtime. And we both love vintage looking jewelry.

I loved the ring, but I loved their cutomer service even more. Two stones fell off. I emailed them about it. I was very worry that ai would be able to make an exhanged but they happily sent me a new replacement!!

I recently ordered a gold and diamond Bambo ring , and while the design is beautiful, I’m quite disappointed with the quality. The gold is extremely thin and lightweight, which caused the ring to bend and lose its original shape after just a short time of wearing it. I expected better durability, especially for the price.
I would recommend this product only if the company improves the gold’s thickness and strength.
It is a very nice ring; my wife likes it.
Such a beauty 😍 love it so much - it’s dainty and sparkly just as I imagined. Perfect fit on my pinky also stackable.
It's a unique and elegant piece that effortlessly blends sophistication with a hint of whimsy. every time I wear it never fails to make me feel special... so delicate and I love to wear it everyday..
The bamboo design is nice, but the ring is too dainty for my taste. I was hoping for something with a bit more heft.