Ring Size | |||||||
Inside Diameter (mm) | Inside Circumference (mm) | US, Canada | UK, Australia, South Africa | France | Germany, Russia, Ukrania, Asia | India, China, Japan, South America, Turkey, Israel | Italy, Spain, Netherlands, Switzerland |
13.10 | 41.50 | 2 | D | 41 1/2 | 13 1/4 | 2 | 1 1/2 |
13.21 | 42.30 | 2 1/4 | D-½ | 42 1/8 | 13 1/2 | --- | --- |
13.40 | 42.70 | 2 1/2 | E | 42 3/4 | 13 3/4 | 3 | 2 3/4 |
13.61 | 43.50 | 2 3/4 | E-½ | 43 3/8 | --- | --- | 3 3/8 |
13.81 | 43.78 | 3 | F | 44 | 14 | 4 | 4 |
14.02 | 44.22 | 3 1/4 | F-½ | 44 5/8 | 14 1/4 | --- | 4 5/8 |
14.23 | 44.80 | 3 1/2 | G | 45 1/4 | 14 1/2 | 5 | 5 1/4 |
14.44 | 45.41 | 3 3/4 | G-½ | 45 7/8 | 14 3/4 | 6 | 5 7/8 |
14.65 | 46.02 | 4 | H | 46 1/2 | 15 | 7 | 6 1/2 |
14.85 | 46.63 | 4 1/4 | H-½ | 47 1/8 | --- | --- | 7 1/8 |
15.04 | 47.25 | 4 1/2 | I | 47 3/4 | 15 1/4 | 8 | 7 3/4 |
15.40 | 48.38 | 4 3/4 | J | 48 3/8 | 15 1/2 | --- | 8 3/8 |
15.60 | 49.01 | 5 | J-½ | 49 | 15 3/4 | 9 | 9 |
15.80 | 49.64 | 5 1/4 | K | 49 5/8 | 16 | --- | 9 5/8 |
16.00 | 50.11 | 5 1/2 | K-½ | 50 1/4 | 16 1/4 | 10 | 10 1/4 |
16.10 | 50.58 | 5 3/4 | L | 50 7/8 | --- | 11 | 10 7/8 |
16.30 | 51.22 | 6 | L-½ | 51 1/2 | 16 1/2 | 12 | 11 1/2 |
16.51 | 51.87 | 6 1/4 | M | 52 1/8 | 16 3/4 | --- | 12 1/8 |
16.71 | 52.51 | 6 1/2 | M-½ | 52 3/4 | 17 | 13 | 12 3/4 |
16.92 | 53.16 | 6 3/4 | N | 53 3/8 | --- | --- | 13 3/8 |
17.35 | 54.51 | 7 | O | 54 | 17 1/4 | 14 | 14 |
17.55 | 55.13 | 7 1/4 | O-½ | 54 5/8 | 17 1/2 | --- | 14 5/8 |
17.75 | 55.76 | 7 1/2 | P | 55 1/4 | 17 3/4 | 15 | 15 1/4 |
17.95 | 56.45 | 7 3/4 | P-½ | 55 7/8 | 18 | --- | 15 7/8 |
18.19 | 57.15 | 8 | Q | 56 1/2 | --- | 16 | 16 1/2 |
18.39 | 57.81 | 8 1/4 | Q-½ | 57 1/8 | 18 1/4 | --- | 17 1/8 |
18.61 | 58.47 | 8 1/2 | R | 57 3/4 | 18 1/2 | 17 | 17 3/4 |
18.81 | 59.23 | 8 3/4 | R-½ | 58 3/8 | 18 3/4 | --- | 18 3/8 |
19.10 | 60.00 | 9 | S | 59 | 19 | 18 | 19 |
19.30 | 60.43 | 9 1/4 | S-½ | 59 5/8 | 19 1/4 | --- | 19 5/8 |
--- | 60.86 | 9 1/2 | --- | 60 1/4 | 19 1/2 | 19 | 20 1/4 |
19.51 | 61.29 | 9 3/4 | T | 60 7/8 | --- | --- | 20 7/8 |
19.71 | 62.09 | 10 | T-½ | 61 1/2 | 19 3/4 | 20 | 21 1/2 |
20.02 | 62.89 | 10 1/4 | U | 62 1/8 | 20 | 21 | 22 1/8 |
20.22 | 63,38 | 10 1/2 | U-½ | 62 3/4 | --- | 22 | 22 3/4 |
20.32 | 63.84 | 10 3/4 | V | 63 3/8 | 20 1/2 | --- | 23 3/8 |
20.52 | 64.42 | 11 | V-½ | 64 | 20 3/4 | 23 | 24 |
*For any size smaller or larger than the ones provided above, please contact us
|
|||||||
Ring Size | |||||||
Inside Diameter (mm) | Inside Circumference (mm) | US, Canada | UK, Australia, South Africa | France | Germany, Russia, Ukrania, Asia | India, China, Japan, South America, Turkey, Israel | Italy, Spain, Netherlands, Switzerland |
13.10 | 41.50 | 2 | D | 41 1/2 | 13 1/4 | 2 | 1 1/2 |
13.21 | 42.30 | 2 1/4 | D-½ | 42 1/8 | 13 1/2 | --- | --- |
13.40 | 42.70 | 2 1/2 | E | 42 3/4 | 13 3/4 | 3 | 2 3/4 |
13.61 | 43.50 | 2 3/4 | E-½ | 43 3/8 | --- | --- | 3 3/8 |
13.81 | 43.78 | 3 | F | 44 | 14 | 4 | 4 |
14.02 | 44.22 | 3 1/4 | F-½ | 44 5/8 | 14 1/4 | --- | 4 5/8 |
14.23 | 44.80 | 3 1/2 | G | 45 1/4 | 14 1/2 | 5 | 5 1/4 |
14.44 | 45.41 | 3 3/4 | G-½ | 45 7/8 | 14 3/4 | 6 | 5 7/8 |
14.65 | 46.02 | 4 | H | 46 1/2 | 15 | 7 | 6 1/2 |
14.85 | 46.63 | 4 1/4 | H-½ | 47 1/8 | --- | --- | 7 1/8 |
15.04 | 47.25 | 4 1/2 | I | 47 3/4 | 15 1/4 | 8 | 7 3/4 |
15.40 | 48.38 | 4 3/4 | J | 48 3/8 | 15 1/2 | --- | 8 3/8 |
15.60 | 49.01 | 5 | J-½ | 49 | 15 3/4 | 9 | 9 |
15.80 | 49.64 | 5 1/4 | K | 49 5/8 | 16 | --- | 9 5/8 |
16.00 | 50.11 | 5 1/2 | K-½ | 50 1/4 | 16 1/4 | 10 | 10 1/4 |
16.10 | 50.58 | 5 3/4 | L | 50 7/8 | --- | 11 | 10 7/8 |
16.30 | 51.22 | 6 | L-½ | 51 1/2 | 16 1/2 | 12 | 11 1/2 |
16.51 | 51.87 | 6 1/4 | M | 52 1/8 | 16 3/4 | --- | 12 1/8 |
16.71 | 52.51 | 6 1/2 | M-½ | 52 3/4 | 17 | 13 | 12 3/4 |
16.92 | 53.16 | 6 3/4 | N | 53 3/8 | --- | --- | 13 3/8 |
17.35 | 54.51 | 7 | O | 54 | 17 1/4 | 14 | 14 |
17.55 | 55.13 | 7 1/4 | O-½ | 54 5/8 | 17 1/2 | --- | 14 5/8 |
17.75 | 55.76 | 7 1/2 | P | 55 1/4 | 17 3/4 | 15 | 15 1/4 |
17.95 | 56.45 | 7 3/4 | P-½ | 55 7/8 | 18 | --- | 15 7/8 |
18.19 | 57.15 | 8 | Q | 56 1/2 | --- | 16 | 16 1/2 |
18.39 | 57.81 | 8 1/4 | Q-½ | 57 1/8 | 18 1/4 | --- | 17 1/8 |
18.61 | 58.47 | 8 1/2 | R | 57 3/4 | 18 1/2 | 17 | 17 3/4 |
18.81 | 59.23 | 8 3/4 | R-½ | 58 3/8 | 18 3/4 | --- | 18 3/8 |
19.10 | 60.00 | 9 | S | 59 | 19 | 18 | 19 |
19.30 | 60.43 | 9 1/4 | S-½ | 59 5/8 | 19 1/4 | --- | 19 5/8 |
--- | 60.86 | 9 1/2 | --- | 60 1/4 | 19 1/2 | 19 | 20 1/4 |
19.51 | 61.29 | 9 3/4 | T | 60 7/8 | --- | --- | 20 7/8 |
19.71 | 62.09 | 10 | T-½ | 61 1/2 | 19 3/4 | 20 | 21 1/2 |
20.02 | 62.89 | 10 1/4 | U | 62 1/8 | 20 | 21 | 22 1/8 |
20.22 | 63,38 | 10 1/2 | U-½ | 62 3/4 | --- | 22 | 22 3/4 |
20.32 | 63.84 | 10 3/4 | V | 63 3/8 | 20 1/2 | --- | 23 3/8 |
20.52 | 64.42 | 11 | V-½ | 64 | 20 3/4 | 23 | 24 |
*For any size smaller or larger than the ones provided above, please contact us
|
|||||||
Let customers speak for us
from 7833 reviewsI love this diamond petite ring and all the rings that I have bought from Norm jewelers. I have bought several for myself, my daughters and granddaughters. We are all satisfied with every purchase.
Thanks, I love it!!!!
I’ve been after this ring ever since it appeared on Norm and waited for the Black Friday deals before making a purchase. It’s everything I want. Sturdy, unique and looks long lasting. I love Norm and shop from here often, most of my rings are from here. I love the quality and service
This beautiful, quality 14ct gold ring arrived super quick and in a lovely presentation box. My daughter is over the moon. Excellent price too. Would highly recommend.
Beautiful ring for ann18th present. Excellent and helpful service. Would use again.
Beautiful ring. My wife loved it so much. Far better than other versions and made to order.
Customer service spot on too.
Worth saying that as good as it looks on the website, it’s even nicer when you receive it.
I haven't received the ring as yet.
The Ring came as it was depicted in the photos. I had some problems with the import taxes to Switzerland that cost me 63 Fr. for a ring of 140 Fr., so be careful to check what it would cost to import a product to your country.
I was very happy with the customer service of NORM, as they refunded me half of the taxes as a gesture of goodwill.
Was unfamiliar with brand but will definitely visit this site again.
The ring I ordered fits perfectly (the size range available is great for women with larger fingers) and is just as pictured on the site, delicate and lovely. I’m quite pleased with this purchase.
Beautifully wrapped and delivered with care.
My grandson's girlfriend loved it.It was pretty
Love the ring. It is slightly thinner than expected, but absolutely beautiful, alone or stacked.
The only slight complaint is the sizing or the lack of in-between sizes.
If ordering from EU expect to pay IMPORT TAX! I was unexpectedly charged with over 60 eur import tax; I wish there would be some warning sign on the website. Despite, it is still great value for the money, in real 14K gold.
Wearing the line pave wedding band feels like a celebration of love and commitment. It's not just a ring but a symbol of union, crafted with care to last a lifetime.
This wedding band is a perfect balance of classic and modern. The gold band is smooth and polished, while the pave diamonds add just the right amount of sparkle for a timeless look.
I love the sleek design of the line pave wedding band. The rows of pave diamonds are expertly set, creating a band that shimmers from every angle, symbolizing everlasting love.
The line pave wedding band in gold exudes elegance and sophistication. The pave setting adds a luxurious sparkle that complements any engagement ring beautifully
I wanted something to represent my husband and two sons, and this was perfect. It was to be in place of my wedding rings, I wanted something simple yet elegant. I’m rating a 4 only because if you live in Canada, you will pay duty on the jewellery. This wasn’t stated on the website. So what I thought was a deal on a gold ring was pretty general price for a solid gold ring. Some type of authentication would be nice with the jewellery as well.