Ring Size | |||||||
Inside Diameter (mm) | Inside Circumference (mm) | US, Canada | UK, Australia, South Africa | France | Germany, Russia, Ukrania, Asia | India, China, Japan, South America, Turkey, Israel | Italy, Spain, Netherlands, Switzerland |
13.10 | 41.50 | 2 | D | 41 1/2 | 13 1/4 | 2 | 1 1/2 |
13.21 | 42.30 | 2 1/4 | D-½ | 42 1/8 | 13 1/2 | --- | --- |
13.40 | 42.70 | 2 1/2 | E | 42 3/4 | 13 3/4 | 3 | 2 3/4 |
13.61 | 43.50 | 2 3/4 | E-½ | 43 3/8 | --- | --- | 3 3/8 |
13.81 | 43.78 | 3 | F | 44 | 14 | 4 | 4 |
14.02 | 44.22 | 3 1/4 | F-½ | 44 5/8 | 14 1/4 | --- | 4 5/8 |
14.23 | 44.80 | 3 1/2 | G | 45 1/4 | 14 1/2 | 5 | 5 1/4 |
14.44 | 45.41 | 3 3/4 | G-½ | 45 7/8 | 14 3/4 | 6 | 5 7/8 |
14.65 | 46.02 | 4 | H | 46 1/2 | 15 | 7 | 6 1/2 |
14.85 | 46.63 | 4 1/4 | H-½ | 47 1/8 | --- | --- | 7 1/8 |
15.04 | 47.25 | 4 1/2 | I | 47 3/4 | 15 1/4 | 8 | 7 3/4 |
15.40 | 48.38 | 4 3/4 | J | 48 3/8 | 15 1/2 | --- | 8 3/8 |
15.60 | 49.01 | 5 | J-½ | 49 | 15 3/4 | 9 | 9 |
15.80 | 49.64 | 5 1/4 | K | 49 5/8 | 16 | --- | 9 5/8 |
16.00 | 50.11 | 5 1/2 | K-½ | 50 1/4 | 16 1/4 | 10 | 10 1/4 |
16.10 | 50.58 | 5 3/4 | L | 50 7/8 | --- | 11 | 10 7/8 |
16.30 | 51.22 | 6 | L-½ | 51 1/2 | 16 1/2 | 12 | 11 1/2 |
16.51 | 51.87 | 6 1/4 | M | 52 1/8 | 16 3/4 | --- | 12 1/8 |
16.71 | 52.51 | 6 1/2 | M-½ | 52 3/4 | 17 | 13 | 12 3/4 |
16.92 | 53.16 | 6 3/4 | N | 53 3/8 | --- | --- | 13 3/8 |
17.35 | 54.51 | 7 | O | 54 | 17 1/4 | 14 | 14 |
17.55 | 55.13 | 7 1/4 | O-½ | 54 5/8 | 17 1/2 | --- | 14 5/8 |
17.75 | 55.76 | 7 1/2 | P | 55 1/4 | 17 3/4 | 15 | 15 1/4 |
17.95 | 56.45 | 7 3/4 | P-½ | 55 7/8 | 18 | --- | 15 7/8 |
18.19 | 57.15 | 8 | Q | 56 1/2 | --- | 16 | 16 1/2 |
18.39 | 57.81 | 8 1/4 | Q-½ | 57 1/8 | 18 1/4 | --- | 17 1/8 |
18.61 | 58.47 | 8 1/2 | R | 57 3/4 | 18 1/2 | 17 | 17 3/4 |
18.81 | 59.23 | 8 3/4 | R-½ | 58 3/8 | 18 3/4 | --- | 18 3/8 |
19.10 | 60.00 | 9 | S | 59 | 19 | 18 | 19 |
19.30 | 60.43 | 9 1/4 | S-½ | 59 5/8 | 19 1/4 | --- | 19 5/8 |
--- | 60.86 | 9 1/2 | --- | 60 1/4 | 19 1/2 | 19 | 20 1/4 |
19.51 | 61.29 | 9 3/4 | T | 60 7/8 | --- | --- | 20 7/8 |
19.71 | 62.09 | 10 | T-½ | 61 1/2 | 19 3/4 | 20 | 21 1/2 |
20.02 | 62.89 | 10 1/4 | U | 62 1/8 | 20 | 21 | 22 1/8 |
20.22 | 63,38 | 10 1/2 | U-½ | 62 3/4 | --- | 22 | 22 3/4 |
20.32 | 63.84 | 10 3/4 | V | 63 3/8 | 20 1/2 | --- | 23 3/8 |
20.52 | 64.42 | 11 | V-½ | 64 | 20 3/4 | 23 | 24 |
*For any size smaller or larger than the ones provided above, please contact us
|
|||||||
Ring Size | |||||||
Inside Diameter (mm) | Inside Circumference (mm) | US, Canada | UK, Australia, South Africa | France | Germany, Russia, Ukrania, Asia | India, China, Japan, South America, Turkey, Israel | Italy, Spain, Netherlands, Switzerland |
13.10 | 41.50 | 2 | D | 41 1/2 | 13 1/4 | 2 | 1 1/2 |
13.21 | 42.30 | 2 1/4 | D-½ | 42 1/8 | 13 1/2 | --- | --- |
13.40 | 42.70 | 2 1/2 | E | 42 3/4 | 13 3/4 | 3 | 2 3/4 |
13.61 | 43.50 | 2 3/4 | E-½ | 43 3/8 | --- | --- | 3 3/8 |
13.81 | 43.78 | 3 | F | 44 | 14 | 4 | 4 |
14.02 | 44.22 | 3 1/4 | F-½ | 44 5/8 | 14 1/4 | --- | 4 5/8 |
14.23 | 44.80 | 3 1/2 | G | 45 1/4 | 14 1/2 | 5 | 5 1/4 |
14.44 | 45.41 | 3 3/4 | G-½ | 45 7/8 | 14 3/4 | 6 | 5 7/8 |
14.65 | 46.02 | 4 | H | 46 1/2 | 15 | 7 | 6 1/2 |
14.85 | 46.63 | 4 1/4 | H-½ | 47 1/8 | --- | --- | 7 1/8 |
15.04 | 47.25 | 4 1/2 | I | 47 3/4 | 15 1/4 | 8 | 7 3/4 |
15.40 | 48.38 | 4 3/4 | J | 48 3/8 | 15 1/2 | --- | 8 3/8 |
15.60 | 49.01 | 5 | J-½ | 49 | 15 3/4 | 9 | 9 |
15.80 | 49.64 | 5 1/4 | K | 49 5/8 | 16 | --- | 9 5/8 |
16.00 | 50.11 | 5 1/2 | K-½ | 50 1/4 | 16 1/4 | 10 | 10 1/4 |
16.10 | 50.58 | 5 3/4 | L | 50 7/8 | --- | 11 | 10 7/8 |
16.30 | 51.22 | 6 | L-½ | 51 1/2 | 16 1/2 | 12 | 11 1/2 |
16.51 | 51.87 | 6 1/4 | M | 52 1/8 | 16 3/4 | --- | 12 1/8 |
16.71 | 52.51 | 6 1/2 | M-½ | 52 3/4 | 17 | 13 | 12 3/4 |
16.92 | 53.16 | 6 3/4 | N | 53 3/8 | --- | --- | 13 3/8 |
17.35 | 54.51 | 7 | O | 54 | 17 1/4 | 14 | 14 |
17.55 | 55.13 | 7 1/4 | O-½ | 54 5/8 | 17 1/2 | --- | 14 5/8 |
17.75 | 55.76 | 7 1/2 | P | 55 1/4 | 17 3/4 | 15 | 15 1/4 |
17.95 | 56.45 | 7 3/4 | P-½ | 55 7/8 | 18 | --- | 15 7/8 |
18.19 | 57.15 | 8 | Q | 56 1/2 | --- | 16 | 16 1/2 |
18.39 | 57.81 | 8 1/4 | Q-½ | 57 1/8 | 18 1/4 | --- | 17 1/8 |
18.61 | 58.47 | 8 1/2 | R | 57 3/4 | 18 1/2 | 17 | 17 3/4 |
18.81 | 59.23 | 8 3/4 | R-½ | 58 3/8 | 18 3/4 | --- | 18 3/8 |
19.10 | 60.00 | 9 | S | 59 | 19 | 18 | 19 |
19.30 | 60.43 | 9 1/4 | S-½ | 59 5/8 | 19 1/4 | --- | 19 5/8 |
--- | 60.86 | 9 1/2 | --- | 60 1/4 | 19 1/2 | 19 | 20 1/4 |
19.51 | 61.29 | 9 3/4 | T | 60 7/8 | --- | --- | 20 7/8 |
19.71 | 62.09 | 10 | T-½ | 61 1/2 | 19 3/4 | 20 | 21 1/2 |
20.02 | 62.89 | 10 1/4 | U | 62 1/8 | 20 | 21 | 22 1/8 |
20.22 | 63,38 | 10 1/2 | U-½ | 62 3/4 | --- | 22 | 22 3/4 |
20.32 | 63.84 | 10 3/4 | V | 63 3/8 | 20 1/2 | --- | 23 3/8 |
20.52 | 64.42 | 11 | V-½ | 64 | 20 3/4 | 23 | 24 |
*For any size smaller or larger than the ones provided above, please contact us
|
|||||||
Let customers speak for us
from 7904 reviewsI love it.
The customer service support was excellent and the product itself also satisfying.
I recommend the shop :)
![Twined Emerald Ring in Gold](https://cdn.shopify.com/s/files/1/0267/4183/3903/products/TwinedEmeraldRingPSD_2_70x70.jpg?v=1635363525)
Beautiful. Wish the band was a bit wider and heavier. Will probably order another and stack them.
![Braided Celtic Knot Ring in Gold](https://cdn.shopify.com/s/files/1/0267/4183/3903/files/BraidedCelticKnotRinginGold_3c86b0fb-c9c5-402d-bf52-ca948a5222cc_70x70.jpg?v=1692776741)
Lovely little ring - love the way it looks on
Great quality and packaging was amazing
![Sunshine Wedding Band Ring in Gold](https://cdn.shopify.com/s/files/1/0267/4183/3903/products/SunshineWeddingBandRinginGold_70x70.jpg?v=1681297047)
I have been searching for a small band for when I don’t want to wear my wedding ring & engagement ring because of my activities. This ring is perfect and reflects my love of the sea.
![Seashell Eternity Ring in Gold](https://cdn.shopify.com/s/files/1/0267/4183/3903/files/SeashellEternityRinginGold_70x70.jpg?v=1722337767)
Previous reviews made me really nervous when I couldn't track my item but customer service was extremely helpful and it did arrive in perfect and beautiful condition! ❤️
![Minimal Star Pave Band Ring in Gold](https://cdn.shopify.com/s/files/1/0267/4183/3903/products/14kSolidGoldMinimalStarPaveBandRingWeb_7edcc101-597d-4495-beb5-5a49d1dc7a62_70x70.jpg?v=1635325854)
Although I have to make an exchange for a bigger size (my fault), this ring is gorgeous! Can’t wait to get the correct size and wear it!
![Oval Pave Signet Ring in Gold](https://cdn.shopify.com/s/files/1/0267/4183/3903/products/OvalPaveSignetRinginGold_70x70.jpg?v=1681220720)
So so pretty and better than expected.
![Emerald Art Deco Wedding Band Ring in Gold](https://cdn.shopify.com/s/files/1/0267/4183/3903/products/EmeraldArtDecoWeddingBandRing_NORM006_70x70.jpg?v=1669041686)
How do I know what size it is in English size k?
![Minimal Star Pave Band Ring in Gold](https://cdn.shopify.com/s/files/1/0267/4183/3903/products/14kSolidGoldMinimalStarPaveBandRingWeb_7edcc101-597d-4495-beb5-5a49d1dc7a62_70x70.jpg?v=1635325854)
Green Enamel Twisted Half Eternity Ring in Gold
![Green Enamel Twisted Half Eternity Ring in Gold](https://cdn.shopify.com/s/files/1/0267/4183/3903/files/14KRealGoldTwistedGreenEnamelandCZPaveStackingRing_4_70x70.jpg?v=1702542974)
My wife is very happy with it and would give it max rating
![Minimal Star Pave Band Ring in Gold](https://cdn.shopify.com/s/files/1/0267/4183/3903/products/14kSolidGoldMinimalStarPaveBandRingWeb_7edcc101-597d-4495-beb5-5a49d1dc7a62_70x70.jpg?v=1635325854)
I love my ring!! I originally wanted to purchase a similar looking ring from another insta-famous seller but the price was almost double the price of Norm Jewels. I am so glad I picked this ring, it had the same content of gold and I wear it everyday. Very much an investment piece!
![Majestic Garnet Ring in Gold](https://cdn.shopify.com/s/files/1/0267/4183/3903/products/MajesticGarnetRinginGold_70x70.jpg?v=1660137206)
The ring is beautiful and the service and communication while in transit was excellent!! Thank you!
![Birthstone Personalized Ring in Gold](https://cdn.shopify.com/s/files/1/0267/4183/3903/products/BirthstonePersonalizedRinginGold_70x70.jpg?v=1680873735)
This is my 5th ring purchase from norm jewellery and every one of them are amazing. This ring was a treat to myself as I spotted it on the website and loved the design. It came beautifully packaged like all the other rings I have got from norm jewellery but this ring on is just stunning. I've received so many compliments on this ring already. With all the jewellery being 14k gold I know strong quality It is and love how I will be able to continue wearing this daily . Super happy with this purchase!!
![Tree Bark Band Ring in Gold](https://cdn.shopify.com/s/files/1/0267/4183/3903/files/TreeBarkBandRinginGold_70x70.jpg?v=1718024296)
beautiful piece of jewelry. I'm quite happy with mu purchase
![Green Enamel Calendula Signet Ring in Gold](https://cdn.shopify.com/s/files/1/0267/4183/3903/files/14KGoldCalendulaFlowerOvalSignetRing-GreenEnamel_3_70x70.jpg?v=1702543998)
This ring is a true classic. The cushion cut topaz exudes elegance and the setting is timeless. It feels sophisticated enough for a gala and yet simple enough for everyday wear. I'm completely in love with it!
The brilliance of this blue topaz is truly eye-catching. Every time I wear this ring, I get compliments from everyone around me. The quality of the stone and the craftsmanship of the gold band are impeccable. Highly recommended!
I bought this ring for my mom and she hasn't taken it off since! The blue topaz is the perfect pop of color and really stands out against the gold. It's beautifully made and even more beautiful to wear.
Just wow! This Cushion Blue Topaz Solitaire Ring caught my eye the second I saw it. The blue topaz is vibrant and crystal clear, and the gold setting complements it perfectly. It's like wearing a piece of the ocean on your finger!