Ring Size | |||||||
Inside Diameter (mm) | Inside Circumference (mm) | US, Canada | UK, Australia, South Africa | France | Germany, Russia, Ukrania, Asia | India, China, Japan, South America, Turkey, Israel | Italy, Spain, Netherlands, Switzerland |
13.10 | 41.50 | 2 | D | 41 1/2 | 13 1/4 | 2 | 1 1/2 |
13.21 | 42.30 | 2 1/4 | D-½ | 42 1/8 | 13 1/2 | --- | --- |
13.40 | 42.70 | 2 1/2 | E | 42 3/4 | 13 3/4 | 3 | 2 3/4 |
13.61 | 43.50 | 2 3/4 | E-½ | 43 3/8 | --- | --- | 3 3/8 |
13.81 | 43.78 | 3 | F | 44 | 14 | 4 | 4 |
14.02 | 44.22 | 3 1/4 | F-½ | 44 5/8 | 14 1/4 | --- | 4 5/8 |
14.23 | 44.80 | 3 1/2 | G | 45 1/4 | 14 1/2 | 5 | 5 1/4 |
14.44 | 45.41 | 3 3/4 | G-½ | 45 7/8 | 14 3/4 | 6 | 5 7/8 |
14.65 | 46.02 | 4 | H | 46 1/2 | 15 | 7 | 6 1/2 |
14.85 | 46.63 | 4 1/4 | H-½ | 47 1/8 | --- | --- | 7 1/8 |
15.04 | 47.25 | 4 1/2 | I | 47 3/4 | 15 1/4 | 8 | 7 3/4 |
15.40 | 48.38 | 4 3/4 | J | 48 3/8 | 15 1/2 | --- | 8 3/8 |
15.60 | 49.01 | 5 | J-½ | 49 | 15 3/4 | 9 | 9 |
15.80 | 49.64 | 5 1/4 | K | 49 5/8 | 16 | --- | 9 5/8 |
16.00 | 50.11 | 5 1/2 | K-½ | 50 1/4 | 16 1/4 | 10 | 10 1/4 |
16.10 | 50.58 | 5 3/4 | L | 50 7/8 | --- | 11 | 10 7/8 |
16.30 | 51.22 | 6 | L-½ | 51 1/2 | 16 1/2 | 12 | 11 1/2 |
16.51 | 51.87 | 6 1/4 | M | 52 1/8 | 16 3/4 | --- | 12 1/8 |
16.71 | 52.51 | 6 1/2 | M-½ | 52 3/4 | 17 | 13 | 12 3/4 |
16.92 | 53.16 | 6 3/4 | N | 53 3/8 | --- | --- | 13 3/8 |
17.35 | 54.51 | 7 | O | 54 | 17 1/4 | 14 | 14 |
17.55 | 55.13 | 7 1/4 | O-½ | 54 5/8 | 17 1/2 | --- | 14 5/8 |
17.75 | 55.76 | 7 1/2 | P | 55 1/4 | 17 3/4 | 15 | 15 1/4 |
17.95 | 56.45 | 7 3/4 | P-½ | 55 7/8 | 18 | --- | 15 7/8 |
18.19 | 57.15 | 8 | Q | 56 1/2 | --- | 16 | 16 1/2 |
18.39 | 57.81 | 8 1/4 | Q-½ | 57 1/8 | 18 1/4 | --- | 17 1/8 |
18.61 | 58.47 | 8 1/2 | R | 57 3/4 | 18 1/2 | 17 | 17 3/4 |
18.81 | 59.23 | 8 3/4 | R-½ | 58 3/8 | 18 3/4 | --- | 18 3/8 |
19.10 | 60.00 | 9 | S | 59 | 19 | 18 | 19 |
19.30 | 60.43 | 9 1/4 | S-½ | 59 5/8 | 19 1/4 | --- | 19 5/8 |
--- | 60.86 | 9 1/2 | --- | 60 1/4 | 19 1/2 | 19 | 20 1/4 |
19.51 | 61.29 | 9 3/4 | T | 60 7/8 | --- | --- | 20 7/8 |
19.71 | 62.09 | 10 | T-½ | 61 1/2 | 19 3/4 | 20 | 21 1/2 |
20.02 | 62.89 | 10 1/4 | U | 62 1/8 | 20 | 21 | 22 1/8 |
20.22 | 63,38 | 10 1/2 | U-½ | 62 3/4 | --- | 22 | 22 3/4 |
20.32 | 63.84 | 10 3/4 | V | 63 3/8 | 20 1/2 | --- | 23 3/8 |
20.52 | 64.42 | 11 | V-½ | 64 | 20 3/4 | 23 | 24 |
*For any size smaller or larger than the ones provided above, please contact us
|
|||||||
Ring Size | |||||||
Inside Diameter (mm) | Inside Circumference (mm) | US, Canada | UK, Australia, South Africa | France | Germany, Russia, Ukrania, Asia | India, China, Japan, South America, Turkey, Israel | Italy, Spain, Netherlands, Switzerland |
13.10 | 41.50 | 2 | D | 41 1/2 | 13 1/4 | 2 | 1 1/2 |
13.21 | 42.30 | 2 1/4 | D-½ | 42 1/8 | 13 1/2 | --- | --- |
13.40 | 42.70 | 2 1/2 | E | 42 3/4 | 13 3/4 | 3 | 2 3/4 |
13.61 | 43.50 | 2 3/4 | E-½ | 43 3/8 | --- | --- | 3 3/8 |
13.81 | 43.78 | 3 | F | 44 | 14 | 4 | 4 |
14.02 | 44.22 | 3 1/4 | F-½ | 44 5/8 | 14 1/4 | --- | 4 5/8 |
14.23 | 44.80 | 3 1/2 | G | 45 1/4 | 14 1/2 | 5 | 5 1/4 |
14.44 | 45.41 | 3 3/4 | G-½ | 45 7/8 | 14 3/4 | 6 | 5 7/8 |
14.65 | 46.02 | 4 | H | 46 1/2 | 15 | 7 | 6 1/2 |
14.85 | 46.63 | 4 1/4 | H-½ | 47 1/8 | --- | --- | 7 1/8 |
15.04 | 47.25 | 4 1/2 | I | 47 3/4 | 15 1/4 | 8 | 7 3/4 |
15.40 | 48.38 | 4 3/4 | J | 48 3/8 | 15 1/2 | --- | 8 3/8 |
15.60 | 49.01 | 5 | J-½ | 49 | 15 3/4 | 9 | 9 |
15.80 | 49.64 | 5 1/4 | K | 49 5/8 | 16 | --- | 9 5/8 |
16.00 | 50.11 | 5 1/2 | K-½ | 50 1/4 | 16 1/4 | 10 | 10 1/4 |
16.10 | 50.58 | 5 3/4 | L | 50 7/8 | --- | 11 | 10 7/8 |
16.30 | 51.22 | 6 | L-½ | 51 1/2 | 16 1/2 | 12 | 11 1/2 |
16.51 | 51.87 | 6 1/4 | M | 52 1/8 | 16 3/4 | --- | 12 1/8 |
16.71 | 52.51 | 6 1/2 | M-½ | 52 3/4 | 17 | 13 | 12 3/4 |
16.92 | 53.16 | 6 3/4 | N | 53 3/8 | --- | --- | 13 3/8 |
17.35 | 54.51 | 7 | O | 54 | 17 1/4 | 14 | 14 |
17.55 | 55.13 | 7 1/4 | O-½ | 54 5/8 | 17 1/2 | --- | 14 5/8 |
17.75 | 55.76 | 7 1/2 | P | 55 1/4 | 17 3/4 | 15 | 15 1/4 |
17.95 | 56.45 | 7 3/4 | P-½ | 55 7/8 | 18 | --- | 15 7/8 |
18.19 | 57.15 | 8 | Q | 56 1/2 | --- | 16 | 16 1/2 |
18.39 | 57.81 | 8 1/4 | Q-½ | 57 1/8 | 18 1/4 | --- | 17 1/8 |
18.61 | 58.47 | 8 1/2 | R | 57 3/4 | 18 1/2 | 17 | 17 3/4 |
18.81 | 59.23 | 8 3/4 | R-½ | 58 3/8 | 18 3/4 | --- | 18 3/8 |
19.10 | 60.00 | 9 | S | 59 | 19 | 18 | 19 |
19.30 | 60.43 | 9 1/4 | S-½ | 59 5/8 | 19 1/4 | --- | 19 5/8 |
--- | 60.86 | 9 1/2 | --- | 60 1/4 | 19 1/2 | 19 | 20 1/4 |
19.51 | 61.29 | 9 3/4 | T | 60 7/8 | --- | --- | 20 7/8 |
19.71 | 62.09 | 10 | T-½ | 61 1/2 | 19 3/4 | 20 | 21 1/2 |
20.02 | 62.89 | 10 1/4 | U | 62 1/8 | 20 | 21 | 22 1/8 |
20.22 | 63,38 | 10 1/2 | U-½ | 62 3/4 | --- | 22 | 22 3/4 |
20.32 | 63.84 | 10 3/4 | V | 63 3/8 | 20 1/2 | --- | 23 3/8 |
20.52 | 64.42 | 11 | V-½ | 64 | 20 3/4 | 23 | 24 |
*For any size smaller or larger than the ones provided above, please contact us
|
|||||||
Let customers speak for us
from 8121 reviewsItem as described. Very high quality. Very happy with the purchase and will be back for more.

The rings were gorgeous and look just like the picture! I wish they marked the sizes outside of the box because I bought multiple - 10/10 recommend!!!!!

Bought this as a present for my daughter and it is beautifully made and fitted perfectly. Very happy with it.

Beaautiful dainty ring. Very shinny and fits TT size, would definitely repurchase.

We had a great experience with this company, ordered a gold wedding ring on their site. Customized it to how we wanted with engraving etc - all very easy. Contacted them by phone and email and immediately got through to the person in their warehouse. Quick replies to emails too. Ring arrived on the date they stated. We are very happy.

Emerald Seashell Eternity Ring in Gold

My wife is very happy with her ring. I had to return it and get a different size and the process was quick and easy. Great customer service. Thanks!

I am delighted with the ring and the help given by the Norm team to turn the delivery around in time. Highly recommend.

Lovely ring and nicely packaged! A good start. I hope it holds up to its promise

Absolutely what I was looking for! Tiny but packs a punch!!

I still haven't received it, at this point I don't want it anymore, u guys need to cancel that order just give me my money back

I love my pendant! :)

Beautiful piece
So pretty, such a nice necklace I got to wear everyday to remind me of special people
Easy and quick
I bought this necklace as soon as I felt my good days approaching. I am sure it will bring me luck. I need to say that customer service was responsive to all of my questions. Shipment was fast too.
This is my second purchase from the norm. I have a sun band ring and I love it too. This necklace is really well made and looks much more elegant.